Destination ImagiNation congratulates all the students who participated in the Woodlake Hills MS tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Woodridge Elementary | Alamo Heights ISD | 750-09358 | 395.62 | 295.62 | 100.00 |
| 0.00 | 261.91 | 66.25 | ||||
| 2 | Fair Oaks Ranch Elementary | Boerne ISD | 750-50314 | 383.02 | 300.00 | 83.02 |
| 0.00 | 265.79 | 55.00 | ||||
| 3 | Lackland | Lackland ISD | 750-13756 | 310.72 | 290.34 | 20.38 |
| 0.00 | 257.23 | 13.50 | ||||
| 4 | Castle Hills Elementary | NE ISD | 750-08226 | 268.36 | 184.21 | 84.15 |
| 0.00 | 163.20 | 55.75 | ||||
| 5 | Cibolo Creek Elementary | Boerne ISD | 750-01963 | 243.99 | 162.86 | 81.13 |
| 0.00 | 144.29 | 53.75 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Briesemeister Middle School | Seguin ISD | 750-43613 | 375.07 | 275.07 | 100.00 |
| 0.00 | 245.73 | 76.40 | ||||
| 2 | Lackland Middle School | Lackland ISD | 750-58428 | 368.59 | 300.00 | 68.59 |
| 0.00 | 268.00 | 52.40 | ||||
| 3 | Woodlake Hills Middle School | Judson ISD | 750-17095 | 195.62 | 187.50 | 8.12 |
| 0.00 | 167.50 | 6.20 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1GT | Judson High School | Judson ISD | 750-20515 | 385.10 | 300.00 | 85.10 |
| 0.00 | 273.54 | 94.25 | ||||
| 1GT | Tivy High School | Kerrville ISD | 750-53434 | 384.65 | 284.65 | 100.00 |
| 0.00 | 259.54 | 110.75 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 01 17:34:34 CST 2008.