Destination ImagiNation congratulates all the students who participated in the Woodlake Hills MS tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Koennecke Elementary | Seguin ISD | 750-92815 | 399.45 | 240.00 | 60.00 | 99.45 |
| 0.00 | 194.74 | 52.25 | 90.75 | ||||
| 2 | Cambridge Elementary | Alamo Heights ISD | 750-30014 | 365.55 | 233.94 | 50.24 | 81.37 |
| 0.00 | 189.82 | 43.75 | 74.25 | ||||
| 3 | Vogel Elementary | Seguin ISD | 750-07552 | 334.06 | 199.24 | 54.55 | 80.27 |
| 0.00 | 161.67 | 47.50 | 73.25 | ||||
| 4 | Kendall Elementary | Boerne ISD | 750-35707 | 308.53 | 179.82 | 46.79 | 81.92 |
| 0.00 | 145.91 | 40.75 | 74.75 | ||||
| 5 | Vogel Elementary | Seguin ISD | 750-56325 | 255.43 | 118.62 | 44.21 | 92.60 |
| 0.00 | 96.25 | 38.50 | 84.50 | ||||
| 6T | Patlan Elementary | Seguin ISD | 750-20518 | 248.62 | 143.77 | 46.22 | 58.63 |
| 0.00 | 116.66 | 40.25 | 53.50 | ||||
| 6T | Cambridge Elementary | Alamo Heights ISD | 750-40081 | 248.41 | 114.82 | 33.59 | 100.00 |
| 0.00 | 93.17 | 29.25 | 91.25 | ||||
| 7 | Weinert Elementary | Seguin ISD | 750-81219 | 244.83 | 128.08 | 36.75 | 80.00 |
| 0.00 | 103.93 | 32.00 | 73.00 | ||||
| 8 | Patlan Elementary | Seguin ISD | 750-64384 | 207.74 | 143.58 | 43.06 | 21.10 |
| 0.00 | 116.50 | 37.50 | 19.25 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Woodridge Elementary | Alamo Heights ISD | 750-98311 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 171.00 | 42.75 | 58.00 | ||||
| 2 | Cambridge Elementary | Alamo Heights ISD | 750-66666 | 331.87 | 238.12 | 57.54 | 36.21 |
| 0.00 | 169.66 | 41.00 | 21.00 | ||||
| 3 | Jefferson Ave. Elementary | Seguin ISD | 750-70866 | 319.43 | 178.96 | 47.02 | 93.45 |
| 0.00 | 127.51 | 33.50 | 54.20 | ||||
| 4 | McQueeney Elementary | Seguin ISD | 750-88648 | 269.09 | 211.80 | 42.46 | 14.83 |
| 0.00 | 150.91 | 30.25 | 8.60 | ||||
| 5 | Koennecke Elementary | Seguin ISD | 750-91530 | 262.61 | 184.45 | 39.30 | 45.86 |
| 7.00 | 131.42 | 28.00 | 26.60 | ||||
| 6 | Vogel Elementary | Seguin ISD | 750-74726 | 228.35 | 151.94 | 31.58 | 44.83 |
| 0.00 | 108.26 | 22.50 | 26.00 | ||||
| 7 | Vogel Elementary | Seguin ISD | 750-21039 | 209.87 | 139.65 | 32.63 | 37.59 |
| 0.00 | 99.50 | 23.25 | 21.80 | ||||
| 8 | Patlan Elementary | Seguin ISD | 750-61442 | 162.72 | 125.73 | 25.96 | 11.03 |
| 0.00 | 89.58 | 18.50 | 6.40 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Saegert Sixth Grade | Seguin ISD | 750-11560 | 389.37 | 240.00 | 60.00 | 89.37 |
| 0.00 | 204.49 | 50.75 | 56.75 | ||||
| 2 | Alamo Heights JS | Alamo Heights ISD | 750-10737 | 382.58 | 239.91 | 55.27 | 87.40 |
| 0.00 | 204.41 | 46.75 | 55.50 | ||||
| 3 | Jim Barnes Middle School | Seguin ISD | 750-75047 | 376.80 | 221.53 | 55.27 | 100.00 |
| 0.00 | 188.75 | 46.75 | 63.50 | ||||
| 4 | Briesemeister Middle School | Seguin ISD | 750-60030 | 187.84 | 138.20 | 31.92 | 17.72 |
| 0.00 | 117.75 | 27.00 | 11.25 | ||||
| 5 | Woodlake Hills Middle School | Judson ISD | 750-78734 | 159.84 | 111.30 | 19.80 | 28.74 |
| 0.00 | 94.83 | 16.75 | 18.25 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 01 17:34:33 CST 2008.