Destination ImagiNation congratulates all the students who participated in the Woodlake Hills MS tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Scobee Elem. | Northside ISD | 750-25683 | 391.06 | 231.06 | 60.00 | 100.00 |
| 0.00 | 184.11 | 48.68 | 70.40 | ||||
| 2 | Woodridge Elementary | Alamo Heights ISD | 750-07057 | 378.26 | 240.00 | 48.49 | 89.77 |
| 0.00 | 191.23 | 39.34 | 63.20 | ||||
| 3 | Weinert Elementary | Seguin ISD | 750-26628 | 374.50 | 234.83 | 49.33 | 90.34 |
| 0.00 | 187.11 | 40.02 | 63.60 | ||||
| 4 | Weinert Elementary | Seguin ISD | 750-59330 | 329.17 | 195.94 | 40.90 | 92.33 |
| 0.00 | 156.12 | 33.18 | 65.00 | ||||
| 5 | Cibolo Creek Elem | Boerne ISD | 750-87699 | 316.52 | 188.95 | 36.38 | 91.19 |
| 0.00 | 150.55 | 29.52 | 64.20 | ||||
| 6 | Fredericksburg Elementary | Fredericksburg ISD | 750-72978 | 275.10 | 171.26 | 36.79 | 67.05 |
| 0.00 | 136.46 | 29.85 | 47.20 | ||||
| 7 | Patlan Elementary | Seguin ISD | 750-32644 | 240.09 | 160.23 | 41.51 | 38.35 |
| 0.00 | 127.67 | 33.68 | 27.00 | ||||
| 8 | Jefferson Ave. Elementary | Seguin ISD | 750-93712 | 234.69 | 165.94 | 25.28 | 43.47 |
| 0.00 | 132.22 | 20.51 | 30.60 | ||||
| 9 | Castle Hills Elementary | NE ISD | 750-34422 | 222.54 | 144.60 | 30.21 | 47.73 |
| 0.00 | 115.22 | 24.51 | 33.60 | ||||
| 10 | Jefferson Ave. Elementary | Seguin ISD | 750-93980 | 217.85 | 147.68 | 34.94 | 35.23 |
| 0.00 | 117.67 | 28.35 | 24.80 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Briesemeister Middle School | Seguin ISD | 750-56366 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 210.66 | 54.84 | 75.00 | ||||
| 2 | DI'ndependents | Homeschool | 750-60766 | 330.12 | 206.85 | 53.27 | 70.00 |
| 0.00 | 181.56 | 48.69 | 52.50 | ||||
| 3 | Notre Dame Catholic School | Archdiocese of SA | 750-58081 | 290.51 | 173.30 | 44.88 | 72.33 |
| 0.00 | 152.11 | 41.02 | 54.25 | ||||
| 4 | Cibolo Creek Elem | Boerne ISD | 750-46012 | 217.25 | 130.63 | 34.29 | 52.33 |
| 0.00 | 114.66 | 31.34 | 39.25 | ||||
| 5 | Saegert Sixth Grade | Seguin ISD | 750-28360 | 172.74 | 96.69 | 21.72 | 54.33 |
| 0.00 | 84.87 | 19.85 | 40.75 | ||||
| 6 | Curington Elementary | Boerne ISD | 750-25325 | 165.13 | 113.15 | 32.65 | 19.33 |
| 0.00 | 99.32 | 29.84 | 14.50 | ||||
| 7 | Hal Peterson Middle School | Kerrville ISD | 750-15417 | 162.66 | 74.83 | 13.50 | 74.33 |
| 0.00 | 65.68 | 12.34 | 55.75 | ||||
| 8 | Eisenhower Middle School | NE ISD | 750-37629 | 120.28 | 51.92 | 25.36 | 43.00 |
| 0.00 | 45.57 | 23.18 | 32.25 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Boerne Middle School North | Boerne ISD | 750-92656 | 364.40 | 206.59 | 57.81 | 100.00 |
| 0.00 | 187.55 | 52.67 | 95.00 | ||||
| 2 | Judson High School | Judson ISD | 750-74981 | 336.84 | 240.00 | 60.00 | 36.84 |
| 0.00 | 217.88 | 54.67 | 35.00 | ||||
| 3 | Alamo Heights High School | Alamo Heights ISD | 750-48367 | 259.60 | 157.39 | 43.00 | 59.21 |
| 0.00 | 142.88 | 39.18 | 56.25 | ||||
| 4 | Judson High School | Judson ISD | 750-05887 | 150.14 | 98.15 | 18.31 | 33.68 |
| 0.00 | 89.10 | 16.68 | 32.00 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 01 17:34:33 CST 2008.